%PDF-1.3
%âãÏÓ
1 0 obj
<<
/Title (www.www.bestbetpromo.com)
/Creator (pdfFactory Pro www.fineprint.com.cn)
/ModDate (D:20120424170201+08'00')
/Producer (PDF-XChange Viewer [Version: 2.0 \(Build 42.4\) \(Sep 8 2009; 19:37:33\)])
/CreationDate (D:20120424165928Z)
>>
endobj
2 0 obj
<<
/Type /Catalog
/Pages 3 0 R
/Metadata 4 0 R
/ViewerPreferences 5 0 R
>>
endobj
3 0 obj
<<
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
/Count 4
>>
endobj
4 0 obj
<<
/Type /Metadata
/Length 3406
/Subtype /XML
>>
stream
2012-04-24T16:59:28Z
pdfFactory Pro www.fineprint.com.cn
2012-04-24T17:00:20+08:00
2012-04-24T17:02:01Z
application/pdf
www.www.bestbetpromo.com
uuid:0eba1423-8f5f-4c5b-86eb-2fb1df775e12
uuid:70860d72-25c3-409f-b32c-05db049ee150
PDF-XChange Viewer [Version: 2.0 (Build 42.4) (Sep 8 2009; 19:37:33)]
endstream
endobj
5 0 obj
<<
/Type /ViewerPreferences
>>
endobj
6 0 obj
<<
/Type /Page
/Annots [10 0 R 11 0 R]
/Parent 3 0 R
/Contents 12 0 R
/MediaBox [0 0 595 841]
/Resources <<
/Font <<
/FXF1 13 0 R
>>
/ProcSet [/PDF /ImageC]
/XObject <<
/im1 14 0 R
/im2 15 0 R
/im3 16 0 R
/im4 17 0 R
/im5 18 0 R
/im6 19 0 R
/im7 20 0 R
/im8 21 0 R
/im9 22 0 R
/im10 23 0 R
/im11 24 0 R
/im12 25 0 R
/im13 26 0 R
/im14 27 0 R
/im15 28 0 R
/im16 29 0 R
/im17 30 0 R
/im18 31 0 R
/im19 32 0 R
/im20 33 0 R
/im21 34 0 R
/im22 35 0 R
/im23 36 0 R
/im24 37 0 R
/im25 38 0 R
/im26 39 0 R
/im27 40 0 R
/im28 41 0 R
/im29 42 0 R
/im30 43 0 R
/im31 44 0 R
/im32 45 0 R
/im33 46 0 R
/im34 47 0 R
/im35 48 0 R
/im36 49 0 R
/im37 50 0 R
/im38 51 0 R
/im39 52 0 R
/im40 53 0 R
/im41 54 0 R
/im42 55 0 R
/im43 56 0 R
/im44 57 0 R
/im45 58 0 R
/im46 59 0 R
/im47 60 0 R
/im48 61 0 R
/im49 62 0 R
/im50 63 0 R
/im51 64 0 R
/im52 65 0 R
/im53 66 0 R
/im54 67 0 R
/im55 68 0 R
/im56 69 0 R
/im57 70 0 R
/im58 71 0 R
/im59 72 0 R
/im60 73 0 R
/im61 74 0 R
/im62 75 0 R
/im63 76 0 R
/im64 77 0 R
/im65 78 0 R
/im66 79 0 R
/im67 80 0 R
/im68 81 0 R
/im69 82 0 R
/im70 83 0 R
/im71 84 0 R
/im72 85 0 R
/im73 86 0 R
/im74 87 0 R
/im75 88 0 R
/im76 89 0 R
/im77 90 0 R
/im78 91 0 R
/im79 92 0 R
/im80 93 0 R
/im81 94 0 R
/im82 95 0 R
/im83 96 0 R
/im84 97 0 R
/im85 98 0 R
/im86 99 0 R
/im87 100 0 R
/im88 101 0 R
/im89 102 0 R
/im90 103 0 R
/im91 104 0 R
/im92 105 0 R
/im93 106 0 R
/im94 107 0 R
/im95 108 0 R
/im96 109 0 R
/im97 110 0 R
/im98 111 0 R
/im99 112 0 R
/im100 113 0 R
/im101 114 0 R
/im102 115 0 R
/im103 116 0 R
/im104 117 0 R
/im105 118 0 R
/im106 119 0 R
/im107 120 0 R
/im108 121 0 R
/im109 122 0 R
/im110 123 0 R
/im111 124 0 R
/im112 125 0 R
/im113 126 0 R
/im114 127 0 R
/im115 128 0 R
/im116 129 0 R
/im117 130 0 R
/im118 131 0 R
/im119 132 0 R
/im120 133 0 R
/im121 134 0 R
/im122 135 0 R
/im123 136 0 R
/im124 137 0 R
/im125 138 0 R
/im126 139 0 R
/im127 140 0 R
/im128 141 0 R
/im129 142 0 R
/im130 143 0 R
/im131 144 0 R
/im132 145 0 R
/im133 146 0 R
/im134 147 0 R
/im135 148 0 R
/im136 149 0 R
/im137 150 0 R
/im138 151 0 R
/im139 152 0 R
/im140 153 0 R
/im141 154 0 R
/im142 155 0 R
/im143 156 0 R
/im144 157 0 R
/im145 158 0 R
/im146 159 0 R
/im147 160 0 R
/im148 161 0 R
/im149 162 0 R
/im150 163 0 R
/im151 164 0 R
/im152 165 0 R
/im153 166 0 R
/im154 167 0 R
/im155 168 0 R
/im156 169 0 R
/im157 170 0 R
/im158 171 0 R
/im159 172 0 R
/im160 173 0 R
/im161 174 0 R
/im162 175 0 R
/im163 176 0 R
/im164 177 0 R
/im165 178 0 R
/im166 179 0 R
/im167 180 0 R
/im168 181 0 R
/im169 182 0 R
/im170 183 0 R
/im171 184 0 R
/im172 185 0 R
/im173 186 0 R
/im174 187 0 R
/im175 188 0 R
/im176 189 0 R
/im177 190 0 R
/im178 191 0 R
/im179 192 0 R
/im180 193 0 R
/im181 194 0 R
/im182 195 0 R
/im183 196 0 R
/im184 197 0 R
/im185 198 0 R
/im186 199 0 R
/im187 200 0 R
/im188 201 0 R
/im189 202 0 R
/im190 203 0 R
/im191 204 0 R
/im192 205 0 R
/im193 206 0 R
/im194 207 0 R
/im195 208 0 R
/im196 209 0 R
/im197 210 0 R
/im198 211 0 R
/im199 212 0 R
/im200 213 0 R
/im201 214 0 R
/im202 215 0 R
/im203 216 0 R
/im204 217 0 R
/im205 218 0 R
/im206 219 0 R
/im207 220 0 R
/im208 221 0 R
/im209 222 0 R
/im210 223 0 R
/im211 224 0 R
/im212 225 0 R
/im213 226 0 R
/im214 227 0 R
/im215 228 0 R
/im216 229 0 R
/im217 230 0 R
/im218 231 0 R
/im219 232 0 R
/im220 233 0 R
/im221 234 0 R
/im222 235 0 R
/im223 236 0 R
/im224 237 0 R
/im225 238 0 R
/im226 239 0 R
/im227 240 0 R
/im228 241 0 R
/im229 242 0 R
/im230 243 0 R
/im231 244 0 R
/im232 245 0 R
/im233 246 0 R
/im234 247 0 R
/im235 248 0 R
/im236 249 0 R
/im237 250 0 R
/im238 251 0 R
/im239 252 0 R
/im240 253 0 R
/im241 254 0 R
/im242 255 0 R
/im243 256 0 R
/im244 257 0 R
/im245 258 0 R
/im246 259 0 R
/im247 260 0 R
/im248 261 0 R
/im249 262 0 R
/im250 263 0 R
/im251 264 0 R
/im252 265 0 R
/im253 266 0 R
/im254 267 0 R
/im255 268 0 R
/im256 269 0 R
/im257 270 0 R
/im258 271 0 R
/im259 272 0 R
/im260 273 0 R
/im261 274 0 R
/im262 275 0 R
/im263 276 0 R
/im264 277 0 R
/im265 278 0 R
/im266 279 0 R
/im267 280 0 R
/im268 281 0 R
/im269 282 0 R
/im270 283 0 R
/im271 284 0 R
/im272 285 0 R
/im273 286 0 R
/im274 287 0 R
/im275 288 0 R
/im276 289 0 R
/im277 290 0 R
/im278 291 0 R
/im279 292 0 R
/im280 293 0 R
/im281 294 0 R
/im282 295 0 R
/im283 296 0 R
/im284 297 0 R
/im285 298 0 R
/im286 299 0 R
/im287 300 0 R
/im288 301 0 R
/im289 302 0 R
/im290 303 0 R
/im291 304 0 R
/im292 305 0 R
/im293 306 0 R
/im294 307 0 R
/im295 308 0 R
/im296 309 0 R
/im297 310 0 R
/im298 311 0 R
/im299 312 0 R
/im300 313 0 R
/im301 314 0 R
/im302 315 0 R
/im303 316 0 R
/im304 317 0 R
/im305 318 0 R
/im306 319 0 R
/im307 320 0 R
/im308 321 0 R
/im309 322 0 R
/im310 323 0 R
>>
>>
>>
endobj
7 0 obj
<<
/Type /Page
/Annots [324 0 R 325 0 R]
/Parent 3 0 R
/Contents 326 0 R
/MediaBox [0 0 595 841]
/Resources <<
/ProcSet [/PDF /ImageC]
/XObject <<
/im159 172 0 R
/im160 173 0 R
/im161 174 0 R
/im162 175 0 R
/im163 176 0 R
/im164 177 0 R
/im165 178 0 R
/im166 179 0 R
/im167 180 0 R
/im168 181 0 R
/im169 182 0 R
/im170 183 0 R
/im171 184 0 R
/im172 185 0 R
/im183 196 0 R
/im225 238 0 R
/im226 239 0 R
/im227 240 0 R
/im228 241 0 R
/im229 242 0 R
/im230 243 0 R
/im231 244 0 R
/im233 246 0 R
/im234 247 0 R
/im237 250 0 R
/im238 251 0 R
/im239 252 0 R
/im241 254 0 R
/im280 293 0 R
/im281 294 0 R
/im282 295 0 R
/im283 296 0 R
/im284 297 0 R
/im285 298 0 R
/im286 299 0 R
/im287 300 0 R
/im288 301 0 R
/im289 302 0 R
/im290 303 0 R
/im291 304 0 R
/im311 327 0 R
/im312 328 0 R
/im313 329 0 R
/im314 330 0 R
/im315 331 0 R
/im316 332 0 R
/im317 333 0 R
/im318 334 0 R
/im319 335 0 R
/im320 336 0 R
/im321 337 0 R
/im322 338 0 R
/im323 339 0 R
/im324 340 0 R
/im325 341 0 R
/im326 342 0 R
/im327 343 0 R
/im328 344 0 R
/im329 345 0 R
/im330 346 0 R
/im331 347 0 R
/im332 348 0 R
/im333 349 0 R
/im334 350 0 R
/im335 351 0 R
/im336 352 0 R
/im337 353 0 R
/im338 354 0 R
/im339 355 0 R
/im340 356 0 R
/im341 357 0 R
/im342 358 0 R
/im343 359 0 R
/im344 360 0 R
/im345 361 0 R
/im346 362 0 R
/im347 363 0 R
/im348 364 0 R
/im349 365 0 R
/im350 366 0 R
/im351 367 0 R
/im352 368 0 R
/im353 369 0 R
/im354 370 0 R
/im355 371 0 R
/im356 372 0 R
/im357 373 0 R
/im358 374 0 R
/im359 375 0 R
/im360 376 0 R
/im361 377 0 R
/im362 378 0 R
/im363 379 0 R
/im364 380 0 R
/im365 381 0 R
/im366 382 0 R
/im367 383 0 R
/im368 384 0 R
/im369 385 0 R
/im370 386 0 R
/im371 387 0 R
/im372 388 0 R
/im373 389 0 R
/im374 390 0 R
/im375 391 0 R
/im376 392 0 R
/im377 393 0 R
/im378 394 0 R
/im379 395 0 R
/im380 396 0 R
/im381 397 0 R
/im382 398 0 R
/im383 399 0 R
/im384 400 0 R
/im385 401 0 R
/im386 402 0 R
/im387 403 0 R
/im388 404 0 R
/im389 405 0 R
/im390 406 0 R
/im391 407 0 R
/im392 408 0 R
/im393 409 0 R
/im394 410 0 R
/im395 411 0 R
/im396 412 0 R
/im397 413 0 R
/im398 414 0 R
/im399 415 0 R
/im400 416 0 R
/im401 417 0 R
/im402 418 0 R
/im403 419 0 R
/im404 420 0 R
/im405 421 0 R
/im406 422 0 R
/im407 423 0 R
/im408 424 0 R
/im409 425 0 R
/im410 426 0 R
/im411 427 0 R
/im412 428 0 R
/im413 429 0 R
/im414 430 0 R
/im415 431 0 R
/im416 432 0 R
/im417 433 0 R
/im418 434 0 R
/im419 435 0 R
/im420 436 0 R
/im421 437 0 R
/im422 438 0 R
/im423 439 0 R
/im424 440 0 R
/im425 441 0 R
/im426 442 0 R
/im427 443 0 R
/im428 444 0 R
/im429 445 0 R
/im430 446 0 R
/im431 447 0 R
/im432 448 0 R
/im433 449 0 R
/im434 450 0 R
/im435 451 0 R
/im436 452 0 R
/im437 453 0 R
/im438 454 0 R
/im439 455 0 R
/im440 456 0 R
/im441 457 0 R
/im442 458 0 R
/im443 459 0 R
/im444 460 0 R
/im445 461 0 R
/im446 462 0 R
/im447 463 0 R
/im448 464 0 R
/im449 465 0 R
/im450 466 0 R
/im451 467 0 R
/im452 468 0 R
/im453 469 0 R
/im454 470 0 R
/im455 471 0 R
/im456 472 0 R
/im457 473 0 R
/im458 474 0 R
/im459 475 0 R
/im460 476 0 R
/im461 477 0 R
/im462 478 0 R
/im463 479 0 R
/im464 480 0 R
/im465 481 0 R
/im466 482 0 R
/im467 483 0 R
/im468 484 0 R
/im469 485 0 R
/im470 486 0 R
/im471 487 0 R
/im472 488 0 R
/im473 489 0 R
/im474 490 0 R
/im475 491 0 R
/im476 492 0 R
/im477 493 0 R
/im478 494 0 R
/im479 495 0 R
/im480 496 0 R
/im481 497 0 R
/im482 498 0 R
/im483 499 0 R
/im484 500 0 R
/im485 501 0 R
/im486 502 0 R
/im487 503 0 R
/im488 504 0 R
/im489 505 0 R
/im490 506 0 R
/im491 507 0 R
/im492 508 0 R
/im493 509 0 R
/im494 510 0 R
/im495 511 0 R
/im496 512 0 R
/im497 513 0 R
/im498 514 0 R
/im499 515 0 R
/im500 516 0 R
/im501 517 0 R
/im502 518 0 R
/im503 519 0 R
/im504 520 0 R
/im505 521 0 R
/im506 522 0 R
/im507 523 0 R
/im508 524 0 R
/im509 525 0 R
/im510 526 0 R
/im511 527 0 R
/im512 528 0 R
/im513 529 0 R
/im514 530 0 R
/im515 531 0 R
/im516 532 0 R
/im517 533 0 R
/im518 534 0 R
/im519 535 0 R
/im520 536 0 R
/im521 537 0 R
/im522 538 0 R
/im523 539 0 R
/im524 540 0 R
/im525 541 0 R
/im526 542 0 R
/im527 543 0 R
/im528 544 0 R
/im529 545 0 R
/im530 546 0 R
/im531 547 0 R
/im532 548 0 R
/im533 549 0 R
/im534 550 0 R
/im535 551 0 R
/im536 552 0 R
/im537 553 0 R
/im538 554 0 R
/im539 555 0 R
/im540 556 0 R
/im541 557 0 R
/im542 558 0 R
/im543 559 0 R
/im544 560 0 R
/im545 561 0 R
/im546 562 0 R
/im547 563 0 R
/im548 564 0 R
/im549 565 0 R
/im550 566 0 R
/im551 567 0 R
/im552 568 0 R
/im553 569 0 R
/im554 570 0 R
/im555 571 0 R
/im556 572 0 R
/im557 573 0 R
/im558 574 0 R
/im559 575 0 R
/im560 576 0 R
/im561 577 0 R
/im562 578 0 R
/im563 579 0 R
/im564 580 0 R
/im565 581 0 R
/im566 582 0 R
/im567 583 0 R
/im568 584 0 R
/im569 585 0 R
/im570 586 0 R
/im571 587 0 R
/im572 588 0 R
/im573 589 0 R
/im574 590 0 R
/im575 591 0 R
/im576 592 0 R
/im577 593 0 R
>>
>>
>>
endobj
8 0 obj
<<
/Type /Page
/Annots [594 0 R 595 0 R]
/Parent 3 0 R
/Contents 596 0 R
/MediaBox [0 0 595 841]
/Resources <<
/ProcSet [/PDF /ImageC]
/XObject <<
/im54 67 0 R
/im159 172 0 R
/im160 173 0 R
/im161 174 0 R
/im162 175 0 R
/im163 176 0 R
/im164 177 0 R
/im165 178 0 R
/im166 179 0 R
/im167 180 0 R
/im168 181 0 R
/im169 182 0 R
/im170 183 0 R
/im171 184 0 R
/im172 185 0 R
/im225 238 0 R
/im226 239 0 R
/im227 240 0 R
/im228 241 0 R
/im229 242 0 R
/im230 243 0 R
/im231 244 0 R
/im233 246 0 R
/im234 247 0 R
/im251 264 0 R
/im280 293 0 R
/im281 294 0 R
/im282 295 0 R
/im283 296 0 R
/im284 297 0 R
/im285 298 0 R
/im286 299 0 R
/im287 300 0 R
/im288 301 0 R
/im289 302 0 R
/im290 303 0 R
/im291 304 0 R
/im315 331 0 R
/im316 332 0 R
/im317 333 0 R
/im322 338 0 R
/im324 340 0 R
/im329 345 0 R
/im340 356 0 R
/im341 357 0 R
/im342 358 0 R
/im343 359 0 R
/im344 360 0 R
/im345 361 0 R
/im346 362 0 R
/im347 363 0 R
/im348 364 0 R
/im349 365 0 R
/im350 366 0 R
/im351 367 0 R
/im352 368 0 R
/im353 369 0 R
/im354 370 0 R
/im355 371 0 R
/im356 372 0 R
/im357 373 0 R
/im359 375 0 R
/im360 376 0 R
/im361 377 0 R
/im362 378 0 R
/im363 379 0 R
/im365 381 0 R
/im366 382 0 R
/im367 383 0 R
/im368 384 0 R
/im369 385 0 R
/im372 388 0 R
/im373 389 0 R
/im374 390 0 R
/im376 392 0 R
/im383 399 0 R
/im388 404 0 R
/im390 406 0 R
/im391 407 0 R
/im392 408 0 R
/im413 429 0 R
/im415 431 0 R
/im417 433 0 R
/im419 435 0 R
/im421 437 0 R
/im423 439 0 R
/im424 440 0 R
/im427 443 0 R
/im428 444 0 R
/im430 446 0 R
/im432 448 0 R
/im435 451 0 R
/im436 452 0 R
/im441 457 0 R
/im444 460 0 R
/im447 463 0 R
/im450 466 0 R
/im451 467 0 R
/im457 473 0 R
/im458 474 0 R
/im461 477 0 R
/im468 484 0 R
/im469 485 0 R
/im470 486 0 R
/im471 487 0 R
/im472 488 0 R
/im474 490 0 R
/im476 492 0 R
/im477 493 0 R
/im478 494 0 R
/im479 495 0 R
/im481 497 0 R
/im482 498 0 R
/im483 499 0 R
/im487 503 0 R
/im490 506 0 R
/im492 508 0 R
/im494 510 0 R
/im503 519 0 R
/im505 521 0 R
/im513 529 0 R
/im514 530 0 R
/im517 533 0 R
/im518 534 0 R
/im532 548 0 R
/im536 552 0 R
/im541 557 0 R
/im544 560 0 R
/im563 579 0 R
/im564 580 0 R
/im566 582 0 R
/im567 583 0 R
/im576 592 0 R
/im578 597 0 R
/im579 598 0 R
/im580 599 0 R
/im581 600 0 R
/im582 601 0 R
/im583 602 0 R
/im584 603 0 R
/im585 604 0 R
/im586 605 0 R
/im587 606 0 R
/im588 607 0 R
/im589 608 0 R
/im590 609 0 R
/im591 610 0 R
/im592 611 0 R
/im593 612 0 R
/im594 613 0 R
/im595 614 0 R
/im596 615 0 R
/im597 616 0 R
/im598 617 0 R
/im599 618 0 R
/im600 619 0 R
/im601 620 0 R
/im602 621 0 R
/im603 622 0 R
/im604 623 0 R
/im605 624 0 R
/im606 625 0 R
/im607 626 0 R
/im608 627 0 R
/im609 628 0 R
/im610 629 0 R
/im611 630 0 R
/im612 631 0 R
/im613 632 0 R
/im614 633 0 R
/im615 634 0 R
/im616 635 0 R
/im617 636 0 R
/im618 637 0 R
/im619 638 0 R
/im620 639 0 R
/im621 640 0 R
/im622 641 0 R
/im623 642 0 R
/im624 643 0 R
/im625 644 0 R
/im626 645 0 R
/im627 646 0 R
/im628 647 0 R
/im629 648 0 R
/im630 649 0 R
/im631 650 0 R
/im632 651 0 R
/im633 652 0 R
/im634 653 0 R
/im635 654 0 R
/im636 655 0 R
/im637 656 0 R
>>
>>
>>
endobj
9 0 obj
<<
/Type /Page
/Annots [657 0 R 658 0 R]
/Parent 3 0 R
/Contents 659 0 R
/MediaBox [0 0 595 841]
/Resources <<
/ProcSet [/PDF /ImageC]
/XObject <<
/im159 172 0 R
/im160 173 0 R
/im161 174 0 R
/im162 175 0 R
/im163 176 0 R
/im164 177 0 R
/im165 178 0 R
/im166 179 0 R
/im167 180 0 R
/im168 181 0 R
/im169 182 0 R
/im170 183 0 R
/im171 184 0 R
/im172 185 0 R
/im225 238 0 R
/im226 239 0 R
/im227 240 0 R
/im228 241 0 R
/im229 242 0 R
/im230 243 0 R
/im231 244 0 R
/im233 246 0 R
/im234 247 0 R
/im280 293 0 R
/im281 294 0 R
/im282 295 0 R
/im283 296 0 R
/im284 297 0 R
/im285 298 0 R
/im286 299 0 R
/im287 300 0 R
/im288 301 0 R
/im289 302 0 R
/im290 303 0 R
/im291 304 0 R
/im638 660 0 R
/im639 661 0 R
/im640 662 0 R
/im641 663 0 R
/im642 664 0 R
/im643 665 0 R
/im644 666 0 R
/im645 667 0 R
/im646 668 0 R
/im647 669 0 R
/im648 670 0 R
/im649 671 0 R
/im650 672 0 R
/im651 673 0 R
/im652 674 0 R
/im653 675 0 R
/im654 676 0 R
/im655 677 0 R
/im656 678 0 R
/im657 679 0 R
/im658 680 0 R
/im659 681 0 R
/im660 682 0 R
/im661 683 0 R
/im662 684 0 R
/im663 685 0 R
/im664 686 0 R
/im665 687 0 R
/im666 688 0 R
/im667 689 0 R
/im668 690 0 R
/im669 691 0 R
/im670 692 0 R
/im671 693 0 R
/im672 694 0 R
/im673 695 0 R
/im674 696 0 R
/im675 697 0 R
/im676 698 0 R
/im677 699 0 R
/im678 700 0 R
/im679 701 0 R
/im680 702 0 R
/im681 703 0 R
/im682 704 0 R
/im683 705 0 R
/im684 706 0 R
/im685 707 0 R
/im686 708 0 R
/im687 709 0 R
/im688 710 0 R
/im689 711 0 R
/im690 712 0 R
/im691 713 0 R
/im692 714 0 R
/im693 715 0 R
/im694 716 0 R
/im695 717 0 R
/im696 718 0 R
/im697 719 0 R
/im698 720 0 R
/im699 721 0 R
/im700 722 0 R
/im701 723 0 R
/im702 724 0 R
/im703 725 0 R
/im704 726 0 R
/im705 727 0 R
/im706 728 0 R
/im707 729 0 R
/im708 730 0 R
/im709 731 0 R
/im710 732 0 R
/im711 733 0 R
/im712 734 0 R
/im713 735 0 R
/im714 736 0 R
/im715 737 0 R
/im716 738 0 R
/im717 739 0 R
/im718 740 0 R
/im719 741 0 R
/im720 742 0 R
/im721 743 0 R
/im722 744 0 R
/im723 745 0 R
/im724 746 0 R
/im725 747 0 R
/im726 748 0 R
/im727 749 0 R
/im728 750 0 R
/im729 751 0 R
/im730 752 0 R
/im731 753 0 R
/im732 754 0 R
/im733 755 0 R
/im734 756 0 R
/im735 757 0 R
/im736 758 0 R
/im737 759 0 R
/im738 760 0 R
/im739 761 0 R
/im740 762 0 R
/im741 763 0 R
/im742 764 0 R
/im743 765 0 R
/im744 766 0 R
/im745 767 0 R
/im746 768 0 R
/im747 769 0 R
/im748 770 0 R
/im749 771 0 R
/im750 772 0 R
/im751 773 0 R
/im752 774 0 R
/im753 775 0 R
/im754 776 0 R
/im755 777 0 R
/im756 778 0 R
/im757 779 0 R
/im758 780 0 R
/im759 781 0 R
/im760 782 0 R
/im761 783 0 R
/im762 784 0 R
/im763 785 0 R
/im764 786 0 R
/im765 787 0 R
/im766 788 0 R
/im767 789 0 R
/im768 790 0 R
/im769 791 0 R
/im770 792 0 R
/im771 793 0 R
/im772 794 0 R
/im773 795 0 R
/im774 796 0 R
/im775 797 0 R
/im776 798 0 R
/im777 799 0 R
/im778 800 0 R
/im779 801 0 R
/im780 802 0 R
/im781 803 0 R
/im782 804 0 R
/im783 805 0 R
/im784 806 0 R
/im785 807 0 R
/im786 808 0 R
/im787 809 0 R
/im788 810 0 R
/im789 811 0 R
/im790 812 0 R
/im791 813 0 R
/im792 814 0 R
/im793 815 0 R
/im794 816 0 R
/im795 817 0 R
/im796 818 0 R
/im797 819 0 R
/im798 820 0 R
/im799 821 0 R
/im800 822 0 R
/im801 823 0 R
/im802 824 0 R
/im803 825 0 R
/im804 826 0 R
/im805 827 0 R
/im806 828 0 R
/im807 829 0 R
/im808 830 0 R
/im809 831 0 R
/im810 832 0 R
/im811 833 0 R
/im812 834 0 R
/im813 835 0 R
/im814 836 0 R
/im815 837 0 R
/im816 838 0 R
/im817 839 0 R
/im818 840 0 R
/im819 841 0 R
/im820 842 0 R
/im821 843 0 R
/im822 844 0 R
/im823 845 0 R
/im824 846 0 R
/im825 847 0 R
/im826 848 0 R
/im827 849 0 R
/im828 850 0 R
/im829 851 0 R
/im830 852 0 R
/im831 853 0 R
/im832 854 0 R
/im833 855 0 R
/im834 856 0 R
/im835 857 0 R
/im836 858 0 R
/im837 859 0 R
/im838 860 0 R
/im839 861 0 R
/im840 862 0 R
/im841 863 0 R
/im842 864 0 R
/im843 865 0 R
/im844 866 0 R
/im845 867 0 R
/im846 868 0 R
/im847 869 0 R
/im848 870 0 R
/im849 871 0 R
/im850 872 0 R
/im851 873 0 R
/im852 874 0 R
/im853 875 0 R
/im854 876 0 R
>>
>>
>>
endobj
10 0 obj
<<
/C [1 0 0]
/F 4
/M (D:20120424170121+08'00')
/P 6 0 R
/T (jumfu.yu)
/AP <<
/N 877 0 R
>>
/NM (23b23243-ec80-4ce9-8175d8a78f265697)
/Name /FromClipBoard23208781
/Rect [27.121924 736.729588 330.515224 804.731588]
/Subj (Stamp)
/Type /Annot
/Subtype /Stamp
/CreationDate (D:20120305144606+08'00')
>>
endobj
11 0 obj
<<
/C [1 1 1]
/F 4
/M (D:20120424170151+08'00')
/P 6 0 R
/T (jumfu.yu)
/AP <<
/N 878 0 R
>>
/BS <<
/W 0
>>
/DA (0.294 0.000 0.510 rg)
/DS (font: Helvetica,sans-serif 12.0pt; text-align:left; color:#4B0082 )
/LE /None
/NM (e6f69ead-47b3-4e6f-b15983177336b59e)
/RC (
DL8058
ÀÖÓ®²ÊƱ
)
/RD [0 0 0 0]
/Rect [411.154935 780.134078 488.982488 802.477828]
/Subj (Text Box)
/Subtype /FreeText
/Contents (DL8058)
/CreationDate (D:20120307090942+08'00')
>>
endobj
12 0 obj
<<
/Filter [/FlateDecode]
/Length 91567
>>
stream
xœ¤½Í?;?¶Ï§È?gG(
ÅÖ=Àì°û Œƒ6<@??